As we celebrate our independence here in the United States,
take a look at when other countries gained their independence!
Country |
Name of Holiday |
Date of Holiday |
Year of Event |
Independence From |
Afghanistan | Afghan Independence Day (Afghan Victory Day) | August 19 | 1919 | United Kingdom |
Albania | Flag Day (Dita e Flamurit) | November 28 | 1912 | Ottoman Empire |
Algeria | Independence Day | July 05 | 1962 | France |
Angola | Independence Day | November 11 | 1975 | Portugal |
Antigua and Barbuda | Independence Day | November 01 | 1981 | United Kingdom |
Argentina | Independence Day | July 09 | 1816 | Spanish Empire |
Armenia | Republic Day Independence Day |
May 28 September 21 |
1918 1991 |
Russian Soviet Federative Socialist Republic Soviet Union |
Azerbaijan | Independence Day Republic Day |
May 28 October 18 |
1918 1991 |
Russian Soviet Federative Socialist Republic Soviet Union |
Bahamas, The | Independence Day | July 10 | 1973 | United Kingdom |
Bahrain | Independence Day | December 16 | 1971 | United Kingdom |
Bangladesh | Independence Day Victory Day |
March 26 December 16 |
1971 1971 |
Pakistan |
Barbados | Independence Day | November 30 | 1966 | United Kingdom |
Belarus | Independence Day | July 03 | 1991 | Soviet Union |
Belgium | National Day | July 21 | 1831 | United Netherlands |
Belize | Independence Day | September 21 | 1981 | United Kingdom |
Benin | Independence Day | August 01 | 1960 | France |
Bhutan | National Day | December 17 | 1907 | |
Bolivia | Independence Day | August 06 | 1825 | Spain |
Bosnia and Herzegovina | Independence Day | March 01 | 1992 | Socialist Federal Republic of Yugoslavia |
Botswana | Independence Day | September 30 | 1966 | United Kingdom |
Brazil | Independence Day (Dia da Independência) | September 07 | 1822 | United Kingdom of Portugal, Brazil and the Algarves |
Brunei | National Day | February 23 | 1984 | United Kingdom |
Bulgaria | Liberation Day Independence Day |
March 3 September 22 |
1878 1908 |
Ottoman Empire |
Burkina Faso | Proclamation of Independence Day Independence Day |
December 11 August 5 |
1958 1960 |
France |
Burundi | Independence Day | July 01 | 1962 | Belgium |
Cambodia | Independence Day | November 09 | 1953 | France |
Cameroon | National Day | May 20 | 1960 | United Kingdom and France |
Canada | Canada Day | July 01 | 1867 | United Kingdom |
Cape Verde | Independence Day | July 05 | 1975 | Portugal |
Central African Republic | National Day Independence Day |
December 1 August 13 |
1958 1960 |
France |
Chad | Republic Day Independence Day |
November 28 August 11 |
1958 1960 |
France |
Chile | Independence Day (part of Fiestas Patrias) | September 18 | 1810 | Spanish Empire |
Cibao | Cibaenian Independence Day | July 07 | 1857 | Dominican Republic |
Colombia | Independence Day | July 20 | 1810 | Spanish Empire |
Comoros | Independence Day | July 06 | 1975 | France |
Congo, Democratic Republic of the | Independence Day | June 30 | 1960 | Belgium |
Congo, Republic of the | Republic Day Independence Day |
November 28 August 15 |
1958 1960 |
France |
Costa Rica | Independence Day | September 15 | 1821 | Spanish Empire |
Croatia | Statehood Day | May 30 | 1990 | SFR Yugoslavia |
Cuba | Commencement of the Wars of Independence | October 10 | 1868 | Spanish Empire and United States |
Cyprus | Independence Day | October 01 | 1960 | United Kingdom |
Czech Republic | Independence Day Restoration Day |
October 28 January 1 |
1918 1993 |
Austria-Hungary Czechoslovakia |
Djibouti | Independence Day | June 27 | 1977 | France |
Dominica | Independence Day | November 03 | 1978 | United Kingdom |
Dominican Republic | Independence Day | February 27 | 1821 1844 |
Spain Haiti |
East Timor | Independence Restoration Day | May 20 | 2002 | Indonesia |
Ecuador | Independence Day | August 10 | 1809 | Spanish Empire |
Egypt | Revolution Day | July 23 | 1952 | United Kingdom |
El Salvador | Independence Day | September 15 | 1821 | Spanish Empire |
Equatorial Guinea | Independence Day | October 12 | 1968 | Spain |
Eritrea | Independence Day | May 24 | 1991 | Ethiopia |
Estonia | Independence Day Day of Restoration of Independence |
February 24 August 20 |
1918 1991 |
Russian Soviet Federative Socialist Republic Soviet Union |
Fiji | Fiji Day | October 10 | 1970 | United Kingdom |
Finland | Independence Day | December 06 | 1917 | Russian Soviet Federative Socialist Republic |
Gabon | Independence Day | August 17 | 1960 | France |
Gambia, The | Independence Day | February 18 | 1965 | United Kingdom |
Georgia | Independence Day Day of National Unity |
May26 April 9 |
1918 1991 |
Russian Soviet Federative Socialist Republic Soviet Union |
Ghana | Independence Day | March 06 | 1957 | United Kingdom |
Greece | Independence Day | March 25 | 1821 | Ottoman Empire |
Grenada | Independence Day | February 07 | 1974 | United Kingdom |
Guatemala | Independence Day | September 15 | 1821 | Spanish Empire |
Guinea | Independence Day | October 02 | 1958 | France |
Guinea-Bissau | Independence Day | September 24 | 1973 | Portugal |
Guyana | Independence Day | May 26 | 1966 | United Kingdom |
Haiti | Independence Day | January 01 | 1804 | France |
Honduras | Independence Day | September 15 | 1821 | Spanish Empire |
Hungary | Day of Hungarian Freedom (A magyar szabadság napja) | last Saturday of June | 1991 | |
Iceland | National Day | June 17 | 1944 | Denmark |
India | Independence Day (Swatantra Diwas) | August 15 | 1947 | United Kingdom |
Indonesia | Independence Day (Hari Kemerdekaan) | August 17 | 1945 | Netherlands and Japan |
Iran | Iranian Islamic Republic Day | April 01 | 1979 | |
Iraq | Independence Day | October 03 | 1932 | United Kingdom |
Israel | Independence Day (Yom Ha’atzmaut) | On or between Apr 15 and 15 May, depending on the Hebrew calenda | 1948 | United Kingdom and the British Mandate for Palestine |
Ivory Coast | Independence Day | August 07 | 1960 | France |
Jamaica | Independence Day | August 06 | 1962 | United Kingdom |
Jordan | Independence Day | May 25 | 1946 | United Kingdom |
Kazakhstan | Independence Day | December 16 | 1991 | Soviet Union |
Kenya | Jamhuri Day | December 12 | 1963 | United Kingdom |
Kiribati | Independence Day | July 12 | 1979 | United Kingdom |
North Korea | National Liberation Day of Korea (Chogukhaebangŭi na) |
August 15 | 1948 | Soviet Union |
South Korea | 1 Marchst Movement (Samiljeol) National Liberation Day of Korea (Gwangbokjeol) |
March 1 August 15 |
1919 1948 |
Empire of Japan and the United States |
Kuwait | National Day | February 25 | 1961 | United Kingdom |
Kyrgyzstan | Independence Day | August 31 | 1991 | Soviet Union |
Latvia | Proclamation Day of the Republic of Latvia Day of Restoration of Independence |
November 18 May4 |
1918 1990 |
Russian Soviet Federative Socialist Republic and German Empire |
Lebanon | Independence Day | November 22 | 1943 | France |
Lesotho | Independence Day | October 04 | 1966 | United Kingdom |
Liberia | Independence Day | July 26 | 1847 | American Colonization Society |
Libya | Independence Day | December 24 | 1951 | United Kingdom, Italy and France |
Liechtenstein | National Day | August 15 | 1886 | German Confederation |
Lithuania | Statehood Restoration Day Independence Restoration Day |
February 16 March 11 |
1918 1990 |
Russian Soviet Federative Socialist Republic and German Empire |
Madagascar | Independence Day | June 26 | 1960 | France |
Malawi | Independence Day | July 06 | 1964 | United Kingdom |
Malaysia | Independence Day (Hari Merdeka) | August 31 | 1957 | United Kingdom |
Maldives | Independence Day | July 26 | 1965 | United Kingdom |
Mali | Independence Day | September 22 | 1960 | France |
Malta | Independence Day | September 21 | 1964 | United Kingdom |
Marshall Islands | Constitution Day | May 01 | 1979 | United States |
Mauritania | Independence Day | November 28 | 1960 | France |
Mauritius | Independence Day | March 12 | 1968 | United Kingdom |
Mexico | Cry of Dolores Grito de Dolores (Día de la Independéncia) | September 16 | 1810 | Spanish Empire |
Micronesia | Independence Day | November 03 | 1986 | United States |
Moldova | Independence Day | August 27 | 1991 | Soviet Union |
Mongolia | Independence Day | December 29 | 1911 | Qing China |
Montenegro | Independence Day | May 21 | 2006 | Serbia and Montenegro |
Morocco | Proclamation of Independence Day Independence Day |
January 11 November 18 |
1944 1955 |
France and Spain |
Mozambique | Independence Day (Dia da Independência Nacional) | June 25 | 1975 | Portugal |
Myanmar | Independence Day | January 04 | 1948 | United Kingdom |
Namibia | Independence Day | March 21 | 1990 | South Africa |
Nauru | Independence Day | January 31 | 1968 | United Kingdom,Australia, New Zealand |
Netherlands | Independence Day | July 26 | 1581 | Spanish Empire |
Nicaragua | Independence Day | September 15 | 1821 | Spanish Empire |
Niger | Independence Day | August 03 | 1960 | France |
Nigeria | Independence Day | October 01 | 1960 | United Kingdom |
North Macedonia | Independence Day (Den na nezavisnosta) | September 08 | 1991 | SFR Yugoslavia |
Norway | Constitution Day Independence Day |
May 17 June 7 |
1814 1905 |
Denmark Sweden |
Oman | National Day | November 18 | 1650 | Portugal |
Pakistan | Independence Day (Youm-e-Azadi) | August 14 | 1947 | United Kingdom |
Palestine | National Day | November 15 | 1988 | Israel |
Panama | Independence Day Separation Day |
November 28 November 3 |
1821 1903 |
Spain Colombia |
Papua New Guinea | Independence Day | September 16 | 1975 | Australia of the former Territory of Papua and New Guinea |
Paraguay | Independence Day | May 14 and May 15 | 1811 | Spanish Empire |
Peru | Fiestas Patrias | July 28 | 1821 | Spanish Empire |
Philippines | Independence Day (Araw ng Kalayaan or Araw ng Kasarinlan) Republic Day |
June 12 July 4 |
1898 1946 |
Spanish Empire United States |
Poland | Independence Day (Święto Niepodległości) | November 11 | 1918 | Russian Soviet Federative Socialist Republic and German Empire |
Portugal | Restoration of Independence Day | December 01 | 1640 | Spanish Empire |
Qatar | National Day Independence from Britain |
December 18 December 18 |
1878 1971 |
Ottoman Empire United Kingdom |
Romania | State Independence Day of Romania (Ziua Independenței de Stat a României) | May 09 | 1877 | Ottoman Empire |
Russia | Russia Day | June 12 | 1992 | Soviet Union |
Rwanda | Independence Day | July 01 | 1962 | Belgium |
Saint Kitts and Nevis | Independence Day | September 19 | 1983 | United Kingdom |
Saint Lucia | Independence Day | February 22 | 1979 | United Kingdom |
Saint Vincent and the Grenadines | Independence Day | October 27 | 1979 | United Kingdom |
Samoa | Independence Day | June 01 | 1962 | New Zealand |
São Tomé and Príncipe | Independence Day | July 12 | 1975 | Portugal |
Senegal | Independence Day | April 04 | 1960 | France |
Serbia | Statehood Day | February 15 | 1804 and 1835 | Ottoman Empire |
Seychelles | Independence Day | June 29 | 1976 | United Kingdom |
Sierra Leone | Independence Day | April 27 | 1961 | United Kingdom |
Singapore | National Day | August 09 | 1965 | Malaysia |
Slovakia | Independence Day | July 17 | 1992 | Czechoslovakia |
Slovenia | Independence and Unity Day | June 25 and December 26 | 1991 | SFR Yugoslavia |
Solomon Islands | Independence Day | July 07 | 1978 | United Kingdom |
Somalia | Independence Day | July 01 | 1960 | United Kingdom, Italy |
Somaliland | Independence Day | May 18 | 1991 | Somali Democratic Republic |
South Sudan | Independence Day | July 09 | 2011 | Sudan |
Sri Lanka | Independence Day | February 04 | 1948 | United Kingdom |
Sudan | Independence Day | January 01 | 1956 | United Kingdom and Egypt |
Suriname | Independence Day | November 25 | 1975 | Netherlands |
Sweden | National Day | June 06 | 1523 | Kalmar Union |
Switzerland | Swiss National Day | August 01 | 1291 | Holy Roman Empire |
Syria | Evacuation Day | April 17 | 1946 | France |
Tajikistan | Independence Day | September 09 | 1991 | Soviet Union |
Tanzania | Independence Day | December 09 | 1961 | United Kingdom |
Togo | Independence Day | April 27 | 1960 | France |
Tonga | Emancipation Day | June 04 | 1970 | United Kingdom |
Trinidad and Tobago | Independence Day | August 31 | 1962 | United Kingdom |
Tunisia | Independence Day | March 20 | 1956 | France |
Turkmenistan | Independence Day | September 27 | 1991 | Soviet Union |
Tuvalu | Independence Day | October 01 | 1978 | United Kingdom |
Uganda | Independence Day | October 09 | 1962 | United Kingdom |
Ukraine | Independence Day Day of Unity |
August 24 January 22 |
1991 1919 |
Soviet Union Russian Soviet Federative Socialist Republic |
United Arab Emirates | National Day | December 02 | 1971 | United Kingdom |
United States | Independence Day or Fourth of July | July 04 | 1776 | Kingdom of Great Britain |
Uruguay | Independence Day | August 25 | 1825 | United Provinces of the Río de la Plata |
Uzbekistan | Independence Day | September 01 | 1991 | Soviet Union |
Vanuatu | Independence Day | July 30 | 1980 | United Kingdom and France |
Vatican City | Independence Day | February 11 | 1929 | Italy |
Venezuela | Independence Day | July 05 | 1811 | Spanish Empire |
Vietnam | Independence Day | September 02 | 1945 | Empire of Japan and France |
Yemen | Independence Day | November 30 | 1967 | United Kingdom |
Zambia | Independence Day | October 24 | 1964 | United Kingdom |
Zimbabwe | Independence Day | April 18 | 1980 | United Kingdom |